New ListingThis immaculate family home offers 4,412 square feet of living space on a 6,400 square foot lot, with 6 bedrooms, 6 bathrooms & a 2-bedroom legal suite. Superior craftsmanship is found throughout, with wainscotting, crown moulding, coffered ceilings, & hardwood floors. The main floor features 10-foot ceilings, formal living & dining rooms, & a grand family room with high ceilings & a gas fireplace. The gourmet kitchen offers tons of cabinetry, granite countertops, a massive centre island, & a butler's pantry that leads to the dining room. Upstairs, you'll find 4 bedrooms, 3 bathrooms, a bonus loft, & laundry. This includes the primary suite with a covered deck, a walk-in closet, and a spa-like ensuite with double sinks, a jacuzzi tub, & a jetted shower. The basement offers a media room & a 2-bedroom legal suite. The private southern backyard is perfect for entertaining, with a covered sundeck, yard space for the kids, & a double garage with parking for 6 cars. Schools and parks are within walking distance! (id:7524)
| MLS # | R3181392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 5 |
| Listing Provided By | Sutton Premier Realty | PJ Cheema |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,412 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.15 |
| Property View | Mountain view |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 8046.84 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V3A0H1 |
| Listing VS Median (in V3A0H1) | |
Price: $1,750,000 low | high Med: $1,750,000 sqft: 4,412 low | high Med: 4,412 $ / sqft: $397 low | high Med: $397 On site: 5 low | high Med: 5 | |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V3A0H1 |
| Listing VS Median (in V3A0H1) | |
Price: $1,750,000 low | high Med: $1,750,000 sqft: 4,412 low | high Med: 4,412 $ / sqft: $397 low | high Med: $397 On site: 5 low | high Med: 5 | |
![]() | $2,149,00020141 Grade CrescentLangley, BC V3A4J5 |