Location cannot be beaten! This spacious 2-bedroom, 2-bath corner suite sits in Polygon´s sought-after "Moda", right in the core of Burnaby. Mere steps to major shopping, SkyTrain transit, library, community centre and top local schools. Floor-to-ceiling windows deliver abundant sunlight, alongside stunning ocean, mountain and city views visible from the living room and both bedrooms. The chef´s kitchen features premium built-in KitchenAid & Blomberg appliances. Residents enjoy a full fitness room, social lounge, round-the-clock concierge and professional on-site management. Included: 1 parking space + 2 lockers. (id:13843)
| MLS # | R3141143 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $514 |
| Status | Active |
| Year | 2014 |
| Days On Site | 100 |
| Listing Provided By | Nu Stream Realty Inc. | Ken Cui |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 957 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2666.34 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0C7 |
| Listing VS Median (in V5H0C7) | |
Price: $849,000 low | high Med: $843,800 sqft: 957 low | high Med: 900 $ / sqft: $887 low | high Med: $938 On site: 100 low | high Med: 117 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0C7 |
| Listing VS Median (in V5H0C7) | |
Price: $849,000 low | high Med: $843,800 sqft: 957 low | high Med: 900 $ / sqft: $887 low | high Med: $938 On site: 100 low | high Med: 117 | |