Welcome to ONE CENTRAL TOWER! This modern and functional home features an open-concept living, dining, and kitchen layout with stylish laminate flooring throughout. The gourmet kitchen is equipped with premium Fulgor Milano appliances, including a gas cooktop, integrated refrigerator, and dishwasher. Residents enjoy exceptional amenities including a fitness centre, outdoor garden, bike room, private work lounge, meeting room, club room, party kitchen, table tennis area. and the exclusive One Club Sky fitness facility. Centrally located steps to SkyTrain, restaurants, shops, and everyday conveniences. Surrounding amenities include Central City Shopping Centre, T&T Supermarket, Simon Fraser University Surrey Campus, and Kwantlen Polytechnic University. (id:13843)
| MLS # | R3132938 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $275 |
| Status | Active |
| Year | 2023 |
| Days On Site | 125 |
| Listing Provided By | Unilife Realty Inc. | Tony Lin |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 350 |
| Heating | Baseboard heaters |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | None |
|---|
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1705.76 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0S1 |
| Listing VS Median (in V3T0S1) | |
Price: $299,000 low | high Med: $499,010 sqft: 350 low | high Med: 644 $ / sqft: $854 low | high Med: $797 On site: 125 low | high Med: 81.5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0S1 |
| Listing VS Median (in V3T0S1) | |
Price: $299,000 low | high Med: $499,010 sqft: 350 low | high Med: 644 $ / sqft: $854 low | high Med: $797 On site: 125 low | high Med: 81.5 | |