This is truly a one of one and an absolute must-see! An exceptional Squamish condo you won't want to miss! This incredible 2-bedroom, 1-bathroom home offers a beautifully customized living space, plus an incredible 400 square ft west-facing terrace showcasing spectacular mountain views and perfectly positioned for unforgettable sunsets. Thoughtfully renovated with unique custom finishes, the home is elevated by an extraordinary investment in custom foliage and lighting, creating a private outdoor oasis unlike anything else that condo living has to offer. Located in the heart of downtown, just steps from restaurants, cafes, shops, recreation, and every amenity you need. Rarely does a condo offer this combination of design, outdoor space, views, and location. (id:374)
| MLS # | R3166197 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $303 |
| Status | Active |
| Year | 2020 |
| Days On Site | 22 |
| Listing Provided By | Black Tusk Realty | Vince Scott |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 703 |
| Property View | View |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2405.79 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Squamish |
| Postal Code | V8B0C4 |
| Listing VS Median (in V8B0C4) | |
Price: $699,000 low | high Med: $699,000 sqft: 703 low | high Med: 703 $ / sqft: $994 low | high Med: $994 On site: 22 low | high Med: 22 | |
| Province | BC |
|---|---|
| City | Squamish |
| Postal Code | V8B0C4 |
| Listing VS Median (in V8B0C4) | |
Price: $699,000 low | high Med: $699,000 sqft: 703 low | high Med: 703 $ / sqft: $994 low | high Med: $994 On site: 22 low | high Med: 22 | |