Immaculate and bright 1 bedroom, 1 bathroom condo in Cedar Villa! This well-kept unit features an updated kitchen and bathroom, along with new hot water tank, new dishwasher, new light fixtures, fresh paint last year, and newer flooring approximately five years ago. This is great option for a single buyer, first-time home buyer, or snowbird looking for a low-maintenance home in a convenient location. Save on utility costs as this lower level unit keeps itself cool without the extra costs of AC during the summer months. Park the car and enjoy being within close walking distance to downtown amenities, shops, restaurants, and services. A move-in-ready condo offering comfort, convenience, and excellent value. Call your agent to view today! (id:374)
| MLS # | 10390010 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $182 |
| Status | Active |
| Year | 2006 |
| Days On Site | 125 |
| Listing Provided By | Grand Forks Realty Ltd | Logan Melville |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 597 |
| Story(s) | 1 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Refrigerator, Range - Electric |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Unknown |
| Fireplaces Total | 1 |
| Parking Features | Rear, Additional Parking |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1307 |
|---|
| Province | BC |
|---|---|
| City | Grand Forks |
| Postal Code | V0H1H0 |
| Listing VS Median (in V0H1H0) | |
Price: $179,900 low | high Med: $499,900 sqft: 597 low | high Med: 1,204 $ / sqft: $301 low | high Med: $415 On site: 125 low | high Med: 178 | |
| Province | BC |
|---|---|
| City | Grand Forks |
| Postal Code | V0H1H0 |
| Listing VS Median (in V0H1H0) | |
Price: $179,900 low | high Med: $499,900 sqft: 597 low | high Med: 1,204 $ / sqft: $301 low | high Med: $415 On site: 125 low | high Med: 178 | |