Tucked at the end of a quiet street in Rossland's Paradise Mountain Park, this two bedroom, one bathroom manufactured home backs directly onto forested property, offering rare privacy and a true connection to nature. The open-concept living, dining, and kitchen area creates a bright, welcoming space that lives larger than its footprint. Two comfortable bedrooms located at either end, a bathroom with an oversized tub and a nicely sized entry and laundry area complete the interior. Outside, enjoy a large, partially covered deck, ideal for morning coffee or evening relaxing, rain or shine, overlooking a private, forested yard complete with a storage shed. Whether you're taking your first step into the market or looking to downsize without compromise, this home offers exceptional value in an unbeatable setting. Book your showing today. Quick possession available! (id:13843)
| MLS # | 10401136 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Strata Fees | $445 |
| Status | Active |
| Year | 2011 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX All Pro Realty | Sarah Patershuk |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 902 |
| Story(s) | 1 |
| Heating | Forced air, See remarks |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Level lot, Private setting, Corner Site |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1736.78 |
|---|
| Province | BC |
|---|---|
| City | Rossland |
| Postal Code | V0G1Y0 |
| Listing VS Median (in V0G1Y0) | |
Price: $199,000 low | high Med: $711,500 sqft: 902 low | high Med: 1,271 $ / sqft: $221 low | high Med: $645 On site: 20 low | high Med: 24.5 | |
| Province | BC |
|---|---|
| City | Rossland |
| Postal Code | V0G1Y0 |
| Listing VS Median (in V0G1Y0) | |
Price: $199,000 low | high Med: $711,500 sqft: 902 low | high Med: 1,271 $ / sqft: $221 low | high Med: $645 On site: 20 low | high Med: 24.5 | |