Welcome to Deer Creek Estates, a sought-after adult-oriented community surrounded by nature. This beautifully updated home offers bright, open living with vaulted ceilings and large windows and a skylight for abundant natural light. Tucked away in a quiet, private setting, enjoy a generous yard perfect for gardening or relaxing. Features include covered parking, a 8' x 10' workshop, extra storage, private enclosed patio, and secluded backyard. Major updates include: New Roof 2021, all Poly-B plumbing removed in 2026 and a new hot water tank in 2026. Move-in ready. Close to parks, shopping, and amenities-ideal for comfortable, low-maintenance living. 1 Pet allowed. Open house July 25, 12-2 (id:374)
| MLS # | R3142986 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 1983 |
| Days On Site | 91 |
| Listing Provided By | Real Broker B.C. Ltd. | Patty O'Grady |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 924 |
| Car Port | Yes |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Carport, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Septic tank |
| Water Source | Community Water User's Utility |
| Tax Annual Amount | 723.37 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Z1Z1 |
| Listing VS Median (in V2Z1Z1) | |
Price: $189,900 low | high Med: $189,900 sqft: 924 low | high Med: 924 $ / sqft: $206 low | high Med: $206 On site: 91 low | high Med: 91 | |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Z1Z1 |
| Listing VS Median (in V2Z1Z1) | |
Price: $189,900 low | high Med: $189,900 sqft: 924 low | high Med: 924 $ / sqft: $206 low | high Med: $206 On site: 91 low | high Med: 91 | |