Beautifully updated home in a quiet, private setting featuring a bright open floor plan with vaulted ceilings, large windows, updated flooring & abundant natural light. One of the park's most private & spacious yards, offering outdoor living rarely found in manufactured home communities. Enjoy gardening, grow your own veg, relaxing on the private patio, or working on hobbies in the impressive 11' x 12' workshop. Unlike many parks where homes are closely spaced, this property offers exceptional privacy & room to enjoy. Covered parking, extra storage, & unbeatable convenience with a bus stop at the park entrance, shopping, restaurants, medical services, Campbell Valley Park, & everyday amenities all within approx. 1 km. Move-in ready & rare opportunity to enjoy comfort, peace & convenience. (id:13843)
| MLS # | R3142209 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 1986 |
| Days On Site | 97 |
| Listing Provided By | Royal LePage - Wolstencroft | Eleanor Wrigley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 924 |
| Car Port | Yes |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Carport, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Septic tank |
| Water Source | Community Water User's Utility |
| Tax Annual Amount | 350 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Z1Z1 |
| Listing VS Median (in V2Z1Z1) | |
Price: $189,900 low | high Med: $189,900 sqft: 924 low | high Med: 924 $ / sqft: $206 low | high Med: $206 On site: 97 low | high Med: 91 | |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Z1Z1 |
| Listing VS Median (in V2Z1Z1) | |
Price: $189,900 low | high Med: $189,900 sqft: 924 low | high Med: 924 $ / sqft: $206 low | high Med: $206 On site: 97 low | high Med: 91 | |