An excellent opportunity for investment and first time buyers await in Surrey City Center. This south-facing studio offers a fantastic city view and ample natural light. One parking lot and one locker included. Amenities include an Exercise Room/Gym, Social/Party room, meeting room & a child's playground. Close to SFU, future UBC campus, SKYTRAIN, City Hall, T&T, mall, library, and schools. Vacant home and easy to show. Parking lot #117A, Locker P3A 29. (id:13843)
| MLS # | R3153010 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $228 |
| Status | Active |
| Year | 2013 |
| Days On Site | 64 |
| Listing Provided By | LeHomes Realty Premier | Kevin Li |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 405 |
| Property View | Mountain view |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 1587.76 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0J5 |
| Listing VS Median (in V3T0J5) | |
Price: $260,000 low | high Med: $388,000 sqft: 405 low | high Med: 631 $ / sqft: $642 low | high Med: $615 On site: 64 low | high Med: 62 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0J5 |
| Listing VS Median (in V3T0J5) | |
Price: $260,000 low | high Med: $388,000 sqft: 405 low | high Med: 631 $ / sqft: $642 low | high Med: $615 On site: 64 low | high Med: 62 | |