heck out this Unique 2 bedroom, 1 bathroom 831 square foot condo in the heart of Penticton. With just a short walk to downtown Penticton, Okanagan Lake, Schools, Shopping, and all your favorite Restaurants and entertainment. The property can include all items seen inside. The building has been meticulously maintained, with significant updates such as a newer roof, siding, newer intercom and an updated elevator. There are no age restrictions, and rentals are permitted. The renter is motivated to stay and is paying $1500.00 per month. Monthly fees a low 358. Per month. No Smoking, Only Service Animals and Emotional Support Animals allowed. (id:13843)
| MLS # | 10394988 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $358 |
| Status | Active |
| Year | 1981 |
| Days On Site | 84 |
| Listing Provided By | 2 Percent Realty Interior Inc. | Brad Schedel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 831 |
| Car Port | Yes |
| Story(s) | 1 |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters |
| Fireplace Yes / No | No |
| Parking Features | Carport, Additional Parking |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1648 |
|---|
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A5Y7 |
| Listing VS Median (in V2A5Y7) | |
Price: $255,000 low | high Med: $255,000 sqft: 831 low | high Med: 831 $ / sqft: $307 low | high Med: $307 On site: 84 low | high Med: 84 | |
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A5Y7 |
| Listing VS Median (in V2A5Y7) | |
Price: $255,000 low | high Med: $255,000 sqft: 831 low | high Med: 831 $ / sqft: $307 low | high Med: $307 On site: 84 low | high Med: 84 | |