Great location and price point for investing in/entering the market, or downsizing for simplicity. This ground floor, east facing, 1bdrm/1bath unit is approx 775sqft and includes in-unit laundry and 1 parking spot. Close to the library and downtown, as well as Safeway Plaza for groceries or various shopping needs. Bike lane right outside your door to help you stay active and reduce car usage and costs. Pets allowed. No age restrictions. (id:13843)
| MLS # | 10400850 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $200 |
| Status | Active |
| Year | 1992 |
| Days On Site | 24 |
| Listing Provided By | Royal LePage Locations West | Pamela Johnson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 775 |
| Story(s) | 1 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | No |
| Accessibility Features | Accessible Entrance |
|---|---|
| Roof | Tar & gravel, Unknown |
| Parking Features | Rear |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1604.4 |
|---|
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A5Y8 |
| Listing VS Median (in V2A5Y8) | |
Price: $259,000 low | high Med: $259,000 sqft: 775 low | high Med: 775 $ / sqft: $334 low | high Med: $334 On site: 24 low | high Med: 24 | |
| Province | BC |
|---|---|
| City | Penticton |
| Postal Code | V2A5Y8 |
| Listing VS Median (in V2A5Y8) | |
Price: $259,000 low | high Med: $259,000 sqft: 775 low | high Med: 775 $ / sqft: $334 low | high Med: $334 On site: 24 low | high Med: 24 | |